You need to upgrade your Flash Player
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Pips | 307 | 238 | 106 | 514 | 459 | 362 | 364 | 618 | 711 | 146 | 39 | 331 |
| Week 1 | 45 | 0 | 9 | 12 | 0 | 42 | 11 | 0 | 160 | -98 | 0 | -87 |
| Week 2 | 30 | 74 | -141 | 464 | 32 | 167 | 46 | 295 | 246 | 253 | -98 | 285 |
| Week 3 | 89 | 46 | -55 | 117 | 78 | 134 | -26 | 51 | 117 | 9 | -44 | -82 |
| Week 4 | 158 | 60 | 57 | -3 | 247 | -38 | 243 | 153 | -13 | 39 | 124 | 105 |
| Week 5 | -15 | 58 | 236 | -76 | 102 | 57 | 90 | 119 | 201 | -57 | 57 | 110 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Pips | 277 | 449 | 326 | 285 | 214 | 580 | 392 | -126 | 411 | 184 | 121 | 336 |
| Week 1 | 0 | 146 | 341 | 134 | 0 | 22 | -24 | 37 | 73 | -3 | -16 | 282 |
| Week 2 | -161 | 175 | -67 | 213 | 181 | 345 | 192 | -75 | -110 | -44 | 41 | 98 |
| Week 3 | 142 | 88 | -27 | -82 | 159 | -25 | 337 | 24 | 87 | 62 | 144 | -77 |
| Week 4 | 233 | 40 | -40 | 11 | -123 | 165 | 64 | -38 | 109 | 104 | 33 | -136 |
| Week 5 | 63 | 0 | 119 | 9 | -3 | 73 | -177 | -74 | 252 | 65 | -81 | 169 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Week 1 | 0 | -29 | 5 | 0 | 169 | 52 | 0 | 82 | 104 | 73 | -64 | 221 |
| Week 2 | -36 | 107 | -111 | 31 | -149 | -217 | -15 | -129 | 10 | 121 | -84 | 5 |
| Week 3 | 129 | -44 | 141 | 158 | 25 | 221 | 31 | 40 | 158 | 73 | 19 | -14 |
| Week 4 | 30 | -195 | 61 | 68 | 87 | 265 | -40 | 7 | -36 | 30 | -101 | -115 |
| Week 5 | -97 | 0 | 85 | 195 | 79 | -74 | 102 | -19 | 53 | 51 | -53 | 26 |
| Total Pips | 26 | -161 | 181 | 452 | 211 | 247 | 78 | -19 | 289 | 348 | -283 | 123 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Week 1 | -10 | 0 | -88 | 0 | 96 | 94 | 0 | | | | | |
| Week 2 | 115 | 46 | -120 | 48 | 131 | 188 | 110 | | | | | |
| Week 3 | 121 | -81 | 89 | 34 | 94 | 36 | 36 | | | | | |
| Week 4 | -67 | -148 | -88 | 57 | 0 | 0 | -7 | | | | | |
| Week 5 | -76 | 58 | 116 | 224 | 0 | -41 | 125 | | | | | |
| Total Pips | 83 | -125 | -91 | 363 | 618 | | 264 | | | | | |
Lihat Trade by Trade Record Disini – Tahun 2008 – Tahun 2009 - Tahun 2010 - Tahun 2011
Risk disclosure: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work with as well as against you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor should you have any doubts.